A little news for the update today for those who may not be on the Twitter.
What will be new in this new season rollover?
I like this… Premiership Challenge with a dedicated pack as the prize… which, by the end of the season, could have some damn good (or rare) Fire Obsidian cards in it.
A bit of a mystery but some good incentive to play this mode now.
I don’t even play Premiership Challenge but totally agree - this is great! Seems like feedback taken from you and others on that one SS
Beauty !! Still can’t get over players like trac and Curnow moving they just don’t look right ![]()
Keen to jump into online matches again on PT, just hope the wait times searching for match ups doesn’t force me away again ![]()
Just gonna be me and you playing each other all season long! ![]()
I’d take that if it guarantees quick matches
my minimal gaming time at night every second counts haha
Cool concept, well done BA.
Hate to be ‘that guy’ but are we hitting the ceiling a little early? Curnow 99 sheesh.
So yesterday level 40 card was not good
enough, now the level 40 is too much?
Tough crowd ![]()
![]()
My pet hate is not being able to pause a game an see a live objective tracker, I will always write out the objectives so i can refer back to it mid game atm
Bit easier for me on PC and have it all on my second monitor when doing multiple at one time.
Heres a list of the Season objectives to help you all out ![]()
| Category | Objective / Requirement | Reward | Progress |
|---|---|---|---|
| HP Battle Damage | Score points to deal damage in HP Battles (9 sub-objectives) | Sapphire DCPL Best in Comp Player Pack – 2 Picks x1 | 0 / 9 |
| Tug O Footy | Win Tug O Footy matches throughout the season (8 sub-objectives) | Diamond TOTW S5 Player Pack Reward – 1 Pick x1 | 0 / 8 |
| Bronze Marks Inside 50 | Accumulate 375 marks inside 50 with Bronze players across the season | 6000 XP | 0 / 375 |
| Silver Intercept Marks | Using Silver players over time, amass 500 intercept marks | 5000 XP | 0 / 500 |
| Gold Handballs | Record 1500 handballs with Gold-tiered players | 3500 XP | 0 / 1500 |
| Emerald Contested Possessions | Accrue 750 contested possessions with Emerald players | 3500 XP | 0 / 750 |
| Diamond Tackles | Lay 500 tackles with Diamond players over time | 5000 XP | 0 / 500 |
| Sapphire Hitouts to Advantage | Get 200 hitouts to advantage with Sapphire players | 5000 XP | 0 / 200 |
| Obsidian Spoils | Spoil the ball with an Obsidian player 15 times in a match | 6000 XP | 0 / 1 |
| Fire Obsidian | Using any Fire Obsidian player, record 40 disposals, 10 R50 & 10 I50 in one match | Diamond Ultra Contract Pack – 2 Picks x1 | 0 / 1 |
| Small Forward | Using small forwards, accrue 250 rebound 50s | 3000 XP | 0 / 250 |
| Midfielder | Record 35 kicks in a match with any midfielder (5 times) | 4000 XP | 0 / 5 |
| Key Defender | Kick 350 goals with Key Defenders over the course of the season | 3500 XP | 0 / 350 |
| Ruck | Accumulate 625 clearances with Rucks | 4000 XP | 0 / 625 |
| Mobile Ruck | Accrue 250 inside 50s with Mobile Rucks over time | 3000 XP | 0 / 250 |
| Big Body Midfielder | Lay 175 tackles with Big Body Midfielders | 3500 XP | 0 / 175 |
| Rebounding Defender | Using Rebounding Defenders, amass 200 clearances | 3000 XP | 0 / 200 |
| Lockdown Key Defender | With any Lockdown Key Defender, record 8 spoils in a match (5 times) | 4000 XP | 0 / 5 |
| Run With Utility | Accumulate 500 disposals with Run With Utility players | 3500 XP | 0 / 500 |
| Leading Key Forward | Record 300 marks inside 50 with Leading Key Forwards | 3500 XP | 0 / 300 |
| Livewire Forward | Kick 7 general gameplay goals with a single Livewire Forward in a match | 3000 XP | 0 / 1 |
| Clayton Oliver | Using Level 5 Reward Clayton Oliver, accrue 264 contested possessions | 4000 XP | 0 / 264 |
| Melbourne → GWS | Accumulate 10 inside 50s with any Melbourne & GWS players in the same match | 3000 XP | 0 / 1 |
| Brody Mihocek | Lay 55 tackles with Level 15 Reward Brody Mihocek across the season | 4500 XP | 0 / 55 |
| Collingwood → Melbourne | Kick 5 goals with any Melbourne & Collingwood players in the same match | 2500 XP | 0 / 1 |
| Tom De Koning | With Level 25 Reward Tom De Koning, record 35 hitouts in a match (3 times) | 5000 XP | 0 / 3 |
| Carlton → St Kilda | Play a match with 7 Carlton & 7 St Kilda players in your line-up (2 times) | 3000 XP | 0 / 2 |
| Christian Petracca | Using Level 35 Reward Christian Petracca, accrue 10 clearances in a match (5 times) | 6000 XP | 0 / 5 |
| Melbourne → Gold Coast | Record any stat with 10 Melbourne & 8 Gold Coast players in your line-up (3 times) | 2500 FP | 0 / 3 |
| Carlton → Sydney | Amass 3 rebound 50s with any Carlton & Sydney players in the same match | 2500 XP | 0 / 1 |
| Charlie Curnow | Kick 145 goals with Level 40 Reward Charlie Curnow over time | Emerald Team Traders Set 1 Player Pack – 1 Pick x1 | 0 / 145 |
What an absolute champ! I had recently resorted to scrawling them down on a pad and looking at them mid game
. Thanks!
I’m a man of the people @Border Just need BA to come to the party and help a brother out and add it to the pause menu ![]()
Yep it would be awesome if they did!
I’ve been taking PS5 screenshots to refer back to mid-game. ![]()
Much less time consuming than my process ![]()
I’m so glad you called me out, I was going to talk about this while already regretting how indulgent it might come off.
First things first, just had a proper look and well done BA for spicing up the run home. Perfect. May this continue as the new normal. Also the objectives look really good as well, and I’ll always be a fan of objectives based off earned rewards instead of the auction house or pot luck. But just in general they all look really well thought out this season from a first scan.
Second, a level 40 FO is perfect. Behind it 100%.
Lucky last, I know 99’s are going to happen but I think it should be really special and only assigned to the GOATs. Maybe I’m harsh on Curnow but I personally don’t think he is in this category. I know there’s a reference to newly traded players in the season description but I think someone like Buddy or Gaz Jnr would have been better. Or better yet Carey - still holding out for him to make an appearance.
Maybe I’m a bit too retro but I think that’s where the gold err obsidian is.
@dont_argue04 thanks! Good work.
While I’m still here rambling - mystical BA Devs - when we get in game objective tracking one day can we also please get searching on player number and if you really want to knock our socks off, a filter button on the objectives screen that takes you directly to a view of players that quality. For bonus points have a button to assign the selected player to your currently favourited team line up. Car horns would toot all around the country for weeks.
Running your own race mate !
Got 7 games in last night… which I was quite amazed at.
Although most took 10+ mins to find someone… but only 1 guy quit on me (half way through the 3rd quarter).
Aside from that, they were decent games. One guy told me he knew my YouTube channel! hahaha.




